Alloy Grade | Cu | Pb | AI | Fe(max) | Sn | Zn | impurity |
H70 | 68.5-71.5 | 0.03 | – | 0.1 | – | REM | 0.3 |
H68 | 67.0-70.0 | 0.03 | – | 0.1 | – | REM | 0.3 |
H65 | 63.0-68.5 | 0.09 | – | 0.07 | – | REM | 0.45 |
H63 | 62.0-65.0 | 0.08 | – | 0.15 | – | REM | 0.5 |
H62 | 60.5-63.5 | 0.08 | – | 0.15 | – | REM | 0.5 |
The production process is as follows:
GB / T21652-2017, etc.
Tel:
E-mail:
Address:
No.1 Chengxi West Road, Cicheng, Ningbo, China
Ms.Yu
Ms.Sun