The precision extrusion rods produced by our company are round, square, hexagonal and special-shaped, and the specifications range from 2mm to 95mm. It has the characteristics of high straightness, high tolerance consistency, and high comprehensive mechanical performance. The precision extrusion rods can be applied to precision hardware accessories, special high-pressure valve bodies, valve stems, connectors, rail transit, etc. processed in multiple ways such as automatic lathes, hot punching, etc. If you need our brass extrusion rods or other copper products like leaded brass rod, you can contact us., you can contact us.
Product name | Grade | Chemical composition%, Not greater than (except for the remaining amount and range value) | ||||||||||||
Cu | Pb | Fe | Ni | Sn | Mn | P | Si | AL | Zn | other | Other total impurities | Sum of impurities | ||
Precision Extrusion Rod | H59 | 57.0~60.0 | 0.5 | 0.3 | - | - | - | - | - | - | margin | - | - | 1.0 |
H62 | 60.5~63.5 | 0.08 | 0.15 | - | - | - | - | - | - | margin | - | - | 0.5 | |
HPb59-1 | 57.0~60.0 | 0.8~1.9 | 0.5 | - | - | - | - | - | - | margin | - | - | 1.0 | |
HPb58-3 | 57.0~60.0 | 2.0~3.5 | 0.5 | - | - | - | - | - | - | margin | - | - | 1.0 | |
HPb60-3 | 58.0~61.0 | 2.5~2.5 | - | - | - | - | - | - | - | margin | - | - | 0.85 | |
C3771 | 57.0~61.0 | 1.0~2.5 | - | - | - | - | - | - | - | margin | Fe+Sn1.0 | - | - | |
C3603 | 57.0~61.0 | 1.8~3.7 | 0.35 | - | - | - | - | - | - | margin | Fe+Sn0.6 | - | - | |
C3604 | 57.0~61.0 | 1.8~3.7 | 0.5 | - | - | - | - | - | - | margin | Fe+Sn1.0 | - | - | |
C3602 | 59.0~63.0 | 1.8~3.7 | 0.5 | - | - | - | - | - | - | margin | Fe+Sn1.0 | - | - | |
C36000 | 60.0~63.0 | 2.5~3.0 | 0.35 | - | - | - | - | - | - | margin | - | 0.5 | - | |
C37100 | 58.0~62.0 | 0.6~1.2 | 0.15 | - | - | - | - | - | - | margin | - | 0.4 | - | |
C37700 | 58.0~61.0 | 1.5~2.5 | 0.3 | - | - | - | - | - | - | margin | - | 0.5 | - | |
C46500 | 59.0~62.0 | 0.2 | 0.1 | - | 0.5~1.0 | - | - | - | - | - | As0.02~0.06 | - | - | |
CW612N | 59.0~60.0 | 1.6~2.5 | 0.3 | - | 0.3 | - | - | - | 0.05 | - | - | 0.2 | - | |
CW614N | 57.0~59.0 | 2.5~3.5 | 0.3 | 0.3 | - | - | - | - | 0.05 | - | - | 0.2 | - | |
CW617N | 57.0~59.0 | 1.6~2.5 | 0.3 | 0.3 | 0.3 | - | - | - | 0.05 | - | As0.02~0.15 | 0.2 | - | |
CW511L | 61.5~63.5 | 0.2 | 0.1 | 0.3 | 0.01 | - | - | - | 0.05 | - | - | - | - | |
CW602N | 61.0~63.0 | 1.7~2.8 | 0.1 | 0.3 | 0.01 | - | - | - | 0.05 | margin | As0.02~0.15 | 0.2 | Mn: 0.1 | |
QSi0.6-2.1 | margin | ≤0.02 | ≤0.2 | 1.6~2.5 | - | ≤0.1 | - | 0.4~0.8 | - | - | ≤0.3 | - | - |
Production Process:
ASTM B124-2018, GB/T 4423-2007, EN 12165-2016, JIS H3250-2015, GB/T 30015-2013
Tel:
E-mail:
Address:
No.1 Chengxi West Road, Cicheng, Ningbo, China
Ms.Yu
Ms.Sun