The enameled rectangular copper wire produced by our company can be applied to the winding coils of drive motors, transformers, motors, generators and various electrical devices of new energy vehicles. If you are searching for dependable enameled wire supplier, don't hesitate to contact us to get the latest price!
Excellent conductivity and thermal stability
Scratch resistance
Solvent resistance
Good resistance to heat dissipation when wound into a wire
High magnetic field efficiency
Thermal level | Model | Specifications range | Standard | |||||
code | level | name | model | mm² | IEC | GB/T | NEMA | JIS |
B | 130 | Class 130 polyester enamelled copper flat wire | QZ B-x/130 | 1.5mm²-15mm² 1.2:1≤Width width ratio≤8:1 | 60317 | 7095.7 | - | * |
F | 155 | Grade 155 polyester enamelled copper flat wire | QZ B-x/155 | 1.5mm²-15mm² 1.2:1≤Width width ratio≤8:1 | 60317-16 | 7095.3 | - | * |
H | 180 | Polyester imide enamelled copper flat wire, class 180 | QZYB-x/180 | 1.5mm²-15mm² 1.2:1≤Width width ratio≤8:1 | 60317-28 | 7095.4 | - | * |
C | 200/220 | Grade 200 polyester imide / polyamide imide composite enamelled copper flat wire grade 220 polyamide imide enamelled copper flat wire | Q(ZY/XY) B-x/200QXYB-X/200 | 1.5mm²-15mm² 1.2:1≤Width width ratio≤8:1 | 60317-29 | 7095.6 | MW36-C | * |
C | 240 | Class 240 polyimide enamelled copper flat wire | QYB-x/240 | 1.5mm²-15mm² 1.2:1≤Width width ratio≤8:1 | 60317-47 | 7095.5 | MW20-C | * |
Note: "*" for approximate American wire gage
GB/T 6109.4, GB/T6109.10, GB/T6109.23, JIS-C3202, IEC60317-19, IEC60317-21
Tel:
E-mail:
Address:
No.1 Chengxi West Road, Cicheng, Ningbo, China
Ms.Yu
Ms.Sun