The Level Wound Coil produced by our company is mainly used in the connection of heat exchangers and pipeline systems in the air conditioning and refrigeration industries.
The internal and external surfaces are smooth and bright
Level wound coil is known for their smooth and bright surfaces, both internally and externally. This feature allows for efficient fluid flow with reduced friction, making them suitable for applications that require smooth passage of liquids or gases. The smooth surfaces also facilitate easy cleaning and maintenance.
Even and dense tissue
The even and dense tissue of spiral copper pipe ensures structural integrity and uniformity throughout the entire length. This characteristic enables consistent performance and resistance to deformation under various operating conditions. It is particularly important in applications where pressure, temperature, or mechanical stress may be a concern.
High dimensional accuracy
Wound coil is manufactured with high precision, resulting in excellent dimensional accuracy. This ensures consistent tube dimensions and tight tolerances, making them suitable for applications that require precise fittings, connections, or compatibility with other components.
Easy to weld, good formability
Level wound copper tubes exhibit excellent weldability and formability. Their formability enables them to be shaped, bent, or formed into desired configurations without compromising their structural integrity. This versatility makes level wound copper tubes suitable for a wide range of applications, including plumbing, HVAC systems.
Level wound copper tube is widely employed in refrigerator refrigeration systems. They are utilized as key components in the construction of evaporators and condensers, facilitating efficient heat transfer and enabling the cooling process. The excellent thermal conductivity and corrosion resistance of level wound copper tubes make them ideal for this application.
As one of the types of copper tube, level wound coil is utilized in the construction of condensers. These tubes provide a reliable path for the transfer of heat, allowing the refrigerant to release heat to the surrounding environment. The high thermal conductivity and durability of level wound copper tubes contribute to the efficient operation of the air conditioner condenser.
Level wound copper coil enable the absorption of heat from the surrounding air, cooling it down for circulation within the system. The excellent heat transfer properties and formability of level wound copper tubes make them suitable for this application, ensuring efficient and reliable cooling performance.
LWC copper coil plays a crucial role in car air conditioning systems. They are used in various components, including condensers, evaporators, and refrigerant lines. The high thermal conductivity, corrosion resistance, and mechanical strength of level wound copper tubes make them ideal for withstanding the challenging conditions encountered in automotive applications.
Level wound is used in heat exchangers to efficiently transfer heat from a heat source to the water. The superior thermal conductivity and corrosion resistance of level wound copper tubes ensure efficient heat transfer and long-term reliability in water heating applications.
Thickness | 0.25mm | 0.28mm | 0.30mm | 0.35mm | 0.40mm | 0.46mm | 0.56mm | 0.60mm | 0.64mm | 0.71mm | 0.76mm | 0.81mm | 0.89mm | 1.00mm | 1.07mm | 1.14mm | 1.22mm | 1.27mm | 1.50mm | 2.00mm |
3.80 | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - | - | - | - | - | - | - | - |
4.00 | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - | - | - | - | - | - |
4.76(3/16in) | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - | - | - | - |
5.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - | - | - |
6.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - | - |
6.35(1/4in) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - |
7.00 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - |
7.94(5/16in) | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - |
8.00 | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - |
9.00 | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - |
9.52(3/8in) | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - |
10.00 | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
12.00 | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
12.70(1/2in) | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
14.00 | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
15.00 | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
15.88(5/8in) | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
16.00 | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
18.00 | - | - | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
19.05(3/4in) | - | - | - | - | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
20.00 | - | - | - | - | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
22.00 | - | - | - | - | - | - | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
22.22(7/8in) | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
The conventional production process:
Level wound coil performance standards: GB/T 17791-2007, ASTM B280, JIS H3300, AS/NZS 1571:1995, AS 1432, EN12735-2
Tel:
E-mail:
Address:
No.1 Chengxi West Road, Cicheng, Ningbo, China
Ms.Yu
Ms.Sun