The tin-zinc-lead bronze produced by our company is an alloy composed of copper-zinc and tin, which can be used in pipelines, valve fittings, seawater-resistant parts, manufacturing sleeves, bearing pads, piston clutches. Tin-zinc-lead bronze is also known as automobile bronze, suitable for gravity casting, numerical control Lathes are processed with pipe fittings, chemical machinery, and wear-resistant parts for the automotive, tractor, aviation, and machinery industries that require wear, corrosion, and elasticity.
In addition to our standard tin-zinc-lead bronze, we also offer a variety of specialty bronze rods, such as phosphor bronze rod and low-silicon bronze, to meet the specific requirements of our customers.
Good mechanical properties
Excellent wear resistance
Excellent machining performance
Excellent corrosion resistance
Excellent casting performance
Alloy grade | Chemistry componet% | ||||||||||
Cu | Pb | Sn | Zn | Fe | Ni | Al | Si | Sb | P | S | |
ZCuSn5Zn5Pb5 (C83600) | 84.0~86.0 | 4.0~6.0 | 4.0~6.0 | 4.0~6.0 | ≤0.30 | ≤1.0 | ≤0.005 | ≤0.005 | ≤0.25 | ≤0.05 | ≤0.08 |
C84400 | 78.0~82.0 | 6.0~8.0 | 2.5~3.5 | 7.0~10.0 | ≤0.40 | ≤1.0 | ≤0.005 | ≤0.005 | ≤0.25 | ≤0.02 | ≤0.08 |
ZCuSn6Zn6Pb3 | allowance | 2.0~4.0 | 5.0~7.0 | 5.0~7.0 | ≤0.40 | ≤1.0 | ≤0.05 | ≤0.05 | ≤0.30 | ≤0.05 | ≤0.08 |
ZCuSn5Zn5Pb2 (CC499K) | 84.0~88.0 | 0.2~3.0 | 4.0~6.0 | 4.0~6.0 | ≤0.30 | 0.1~0.6 | ≤0.01 | ≤0.01 | ≤0.10 | ≤0.04 | ≤0.40 |
ZQSn7Pb7Zn3 (C93200) | 81.0~85.0 | 6.0~8.0 | 6.3~7.5 | 2.0~4.0 | ≤0.20 | ≤1.0 | ≤0.005 | ≤0.005 | ≤0.35 | ≤0.15 | ≤0.08 |
The production process is as follows:
ASTM B505-2018, GB / T 1176-2013, etc.
Tel:
E-mail:
Address:
No.1 Chengxi West Road, Cicheng, Ningbo, China
Ms.Yu
Ms.Sun