Extremely machinability, chip brittleness
The surface of the workpiece is smooth and has good corrosion resistance
Very high tensile strength
Has good processing properties such as hot rolling and hot forging
Alloy Grade | Standard | Chemical Composition% | Size Available/mm | ||||||||
Cu | Pb | Fe | Ni | Cd | Mn | Zn | Thickness | Width | Length | ||
HPb59-1 | GB | 57-60 | 0.8-1.9 | 0.5 | 1.0 | – | – | Remains | ≥1 | 40-200 | ≤1200 |
Our standard(domestic) | 57-59 | 1-2.2 | 0.7 | 1.0 | – | – | Remains | ||||
Our standard(abroad) | 59-62 | 1-1.5 | 0.35 | 0.3 | – | 0.1 | Remains | ||||
Environmental Friendly | 59-61 | 1-1.5 | 0.7 | 1.0 | 0.005 | – | Remains |
The production process of copper plate is as follows:
GB5234-85
Tel:
E-mail:
Address:
No.1 Chengxi West Road, Cicheng, Ningbo, China
Ms.Yu
Ms.Sun