With the continuous strengthening of the protection of rare earth resources and the development of downstream applications, sintered NdFeB permanent magnetic steel is facing new challenges. Ketian Magnet's Shuanggao grade magnetic steel adopts the latest grain boundary diffusion process and obtains the characteristics of double high remanence and coercivity with limited heavy rare earth input. Used in new energy vehicle drive motor (HEV / EV), inverter air conditioner compressor, various servo motors and other industries. While continuously developing high-end products, it also contributes to the protection of rare earth resources.
Excellent overall performance
Able to adapt to harsh working environment
Magnetic Properties of GBD magnets | |||||
Grade | Remanence,Br mT or kGs | Coercivity, Hcb kA/m or kOe | Intrinsic Coercivity, Hcj kA/m or kOe | Maximium Energy Product,(BH)max kJ/m or kOe | Max Working Temp Tw(℃) |
G55H | 1440-1480(14.4-14.8) | ≥1061(≥13.3) | ≥1353(≥17) | 398-422(53-56) | 120 |
G52H | 1410-1470(14.1-14.7) | ≥1050(≥13.2) | ≥1353(≥17) | 398-422(50-53) | 120 |
G52SH | 1430-1450(14.3-14.5) | ≥1050(≥13.2) | ≥1592(≥20) | 406-430(51-54) | 150 |
G50SH | 1400-1450(14.0-14.5) | ≥1035(≥13.0) | ≥1592(≥20) | 382-406(48-51) | 150 |
G48SH | 1370-1430(13.7-14.3) | ≥1035(≥13.0) | ≥1592(≥20) | 366-390(46-49) | 150 |
G45SH | 1320-1370(13.2-13.7) | ≥1003(≥12.6) | ≥1592(≥20) | 342-366(43-46) | 150 |
G50UH | 1400-1450(14.0-14.5) | ≥1035(≥13.0) | ≥1990(≥25) | 382-406(48-51) | 180 |
G48UH | 1370-1430(13.7-14.3) | ≥1035(≥13.0) | ≥1990(≥25) | 366-390(46-49) | 180 |
G45UH | 1300-1360(13.0-13.6) | ≥1003(≥12.6) | ≥1990(≥25) | 342-366(43-46) | 180 |
G42UH | 1280-1340(12.8-13.4) | ≥907(≥11.4) | ≥1990(≥25) | 318-342(40-43) | 180 |
G40UH | 1260-1310(12.6-13.1) | ≥907(≥11.4) | ≥1990(≥25) | 302-326(38-41) | 180 |
G48EH | 1370-1430(13.7-14.3) | ≥1035(≥13.0) | ≥2388(≥30) | 366-390(46-49) | 200 |
G45EH | 1300-1360(13.0-13.6) | ≥1003(≥12.6) | ≥2388(≥30) | 342-366(43-46) | 200 |
G42EH | 1280-1320(12.8-13.2) | ≥907(≥11.4) | ≥2388(≥30) | 318-342(40-43) | 200 |
G40EH | 1260-1310(12.6-13.1) | ≥907(≥11.4) | ≥2388(≥30) | 302-326(38-41) | 200 |
G38EH | 1220-1270(12.2-12.7) | ≥907(≥11.4) | ≥2388(≥30) | 287-310(36-39) | 200 |
G42AH | 1280-1340(12.8-13.4) | ≥907(≥11.4) | ≥2786(≥35) | 318-342(40-43) | 240 |
G40AH | 1260-1310(12.6-13.1) | ≥907(≥11.4) | ≥2786(≥35) | 302-326(38-41) | 240 |
G38AH | 1220-1250(12.2-12.5) | ≥907(≥11.4) | ≥2786(≥35) | 287-310(36-39) | 240 |
G35AH | 1160-1230(11.6-12.3) | ≥812(≥10.2) | ≥2786(≥35) | 263-287(33-36) | 240 |
Note: The magnet property is measured under room temperature between 20-23celcius degrees
Coating Type | Color | Thickness/um | SST/h | PCT/h | Working Temp/℃ | Performance features |
Blue Zn | Blue/White | 5-10 | ≥48 | – | <160 | Medium corrosion resistance performance |
Color Zn | Multiple colors | 5-10 | ≥72 | – | <160 | Medium corrosion resistance performance |
NICUNI | Silver white | 10-30 | ≥72 | ≥96 | <200 | High corrosion resistance, thermal resistance and moisture resistance |
PVD Aluminium | Silver white | 5-25 | ≥96 | ≥240 | <390 | High corrosion resistance and adhesiveness |
Phosphate | – | – | – | – | <250 | Low cost, low corrosion resistance performance |
Epoxy | Black/Grey | 10-30 | ≥480 | ≥96 | <180 | High corrosion resistance and insulation performance |
Multi-layer coating | – | – | ≥1000 | ≥480 | – | Excellent corrosion resistance performance |
Notes
This performance might vary according to different dimension of product.
Multi-layer coating is a combination of different type of coatings, and its color,thickness and working temperature might varies from different combinations.
PCT test conditions: 121 celcius degrees, 100% humidity,2atms HAST test condition:132 celcius dergees, 95% humidity,2.7atms(mainly for evaluation of material weight loss)
HAST (Highly Accelerated Stress Test) condition: 132 celcius degrees, 95% humidity,2.7atms(mainly for evaluation of material weight loss)
The production process of NdFeB:
ISO9001, ISO14001, IATF16949, ISO45001
Tel:
E-mail:
Address:
No.1 Chengxi West Road, Cicheng, Ningbo, China
Ms.Yu
Ms.Sun