Good cutting performance and mechanical properties
Can withstand hot and cold pressure processing
Good dimensional accuracy and straightness
Good stability to general corrosion
Alloy Grade | Cu | Pb | AI | Fe(max) | Sn | Zn | Impurity |
Hpb63-3 | 62.0-65.0 | 2.4-3.0 | – | 0.1 | – | REM | 0.75 |
Hpb63-0.1 | 61.5-63.5 | 0.05-0.3 | – | 0.15 | – | REM | 0.5 |
Hpb62-2 | 60.0-36.0 | 1.5-2.5 | – | 0.15 | – | REM | 0.65 |
Hpb60-3 | 58.0-61.0 | 2.5-3.5 | – | 0.3 | 0.3 | REM | 0.8 |
Hpb59-1 | 57.0-60.0 | 0.8-1.9 | – | 0.5 | – | REM | 1.0 |
Hpb58-3 | 57.0-59.0 | 2.5-3.5 | – | 0.5 | 0.5 | REM | 1.0 |
C3601 | 59.0-63.0 | 1.8-3.7 | – | 0.3 | Fe+Sn:0.5 | REM | – |
C3602 | 59.0-63.0 | 1.8-3.7 | – | 0.5 | Fe+Sn:1.0 | REM | – |
C3603 | 57.0-61.0 | 1.8-3.7 | – | 0.35 | Fe+Sn:0.6 | REM | – |
C3604 | 57.0-61.0 | 1.8-3.7 | – | 0.5 | Fe+Sn:1.0 | REM | – |
C3605 | 56.0-60.0 | 3.5-4.5 | – | 0.5 | Fe+Sn:1.0 | REM | – |
CW602N | 61.0-63.0 | 1.7-2.8 | 0.05 | 0.1 | 0.1 | REM | Ni 0.3 others total 0.2 |
CW614N | 57.0-59.0 | 2.5-3.5 | 0.05 | 0.3 | 0.3 | REM | Ni 0.3 others total 0.2 |
CW617N | 57.0-59.0 | 1.6-2.5 | 0.05 | 0.3 | 0.3 | REM | Ni 0.3 others total 0.2 |
C36000 | 60.0-63.0 | 2.5-3.0 | – | 0.35 | – | REM | – |
C36010 | 60.0-63.0 | 3.1-3.7 | – | 0.35 | – | REM | – |
The production process is as follows:
GB / T 4423-2007, JIS H3260: 2012, etc.
Tel:
E-mail:
Address:
No.1 Chengxi West Road, Cicheng, Ningbo, China
Ms.Yu
Ms.Sun