The range of products that our company can provide you are round, square, hexagonal, and shaped: (1) Wire range: Φ1.2mm-Φ20mm; (2) Bar range: Φ2.0mm-Φ90mm; (3) Length: 1m-5m. This product has good mechanical properties and good plasticity, and can be applied to various deep-drawn and bent force-bearing parts, such as terminal connectors, automotive parts, and precision electronic components. In addition, Jintian offers a diverse range of high-quality brass wire rod for sale, including brass flat wire, leaded brass rod and so on.
Good mechanical properties
Good plasticity in hot state and cold state
Good brazing and weldability
Alloy Grade | Cu | Pb | AI | Fe(max) | Sn | Zn | Impurity Total |
H80 | 78.5-81.5 | 0.05 | – | 0.05 | – | REM | 0.3 |
H70 | 68.5-71.5 | 0.03 | – | 0.1 | – | REM | 0.3 |
H68 | 67.0-70.0 | 0.03 | – | 0.1 | – | REM | 0.3 |
H65 | 63.0-68.5 | 0.09 | – | 0.07 | – | REM | 0.45 |
H63 | 62.0-65.0 | 0.08 | – | 0.15 | – | REM | 0.5 |
H62 | 60.5-63.5 | 0.08 | – | 0.15 | – | REM | 0.5 |
H59 | 57.0-60.0 | 0.5 | – | 0.3 | – | REM | 1.0 |
C2600 | 68.5-71.5 | 0.05 | – | 0.05 | – | REM | – |
C2700 | 63.0-67.0 | 0.05 | – | 0.05 | – | REM | – |
C2720 | 62.0-64.0 | 0.07 | – | 0.07 | – | REM | – |
C2800 | 59.0-63.0 | 0.1 | – | 0.07 | – | REM | – |
The production process:
GB/T4423-2007, Q/JTTY02-2016
Tel:
E-mail:
Address:
No.1 Chengxi West Road, Cicheng, Ningbo, China
Ms.Yu
Ms.Sun