Good mechanical properties
Good plasticity in hot state and cold state
Good corrosion resistance
Good brazing and weldability
Product name | Alloy grade | Chemistry componet %(no more than) | |||||||||
Cu | Pb | Fe | Ni | Sn | Al | Zn | Mn | Sum of other impurities | Sum of impurities | ||
Ordinary brass | H59 | 57.0~60.0 | 0.5 | 0.3 | - | - | - | - | - | - | 1.0 |
H62 | 60.5~63.5 | 0.08 | 0.15 | - | - | - | - | - | - | 0.5 | |
H63 | 62.0~65.0 | 0.08 | 0.15 | - | - | - | - | - | - | 0.5 | |
H65 | 63.0~68.5 | 0.09 | 0.07 | - | - | - | - | - | - | 0.45 | |
H68 | 67.0~70.0 | 0.03 | 0.1 | - | - | - | - | - | - | 0.3 |
The conventional production process:
Product performance standards: GB/T 4423-2007
Tel:
E-mail:
Address:
No.1 Chengxi West Road, Cicheng, Ningbo, China
Ms.Yu
Ms.Sun